Property Attributes
- MLS#OC26198991
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodGingerwood
- Zip92835
- Style
- Year Built1973
- Price$ 835,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1407
- Lot Size0.0689 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare 4-bedroom opportunity in a desirable Fullerton cul-de-sac, within walking distance to Brea Mall! This spacious 4-bedroom,2-bath home offers 1407 sq.ft of living space on a 3000 sq. ft lot, featuring soaring ceilings, two bedrooms on the main level, a charming interior courtyard, and a beautiful private backyard space creates a unique indoor-outdoor living experience. The inviting floor plan offers excellent flexibility for everyday living, guests, or multigenerational needs. The attached garage is thoughtfully outfitted with extensive build-in cabinetry, providing abundant storage space and excellent organization storage space and excellent organization. Enjoy community amenities including a neighborhood park and swimming pool, all conveniently located near shopping, dining, schools, parks, and major transportation routes. The property is in ready to move condition, offering an excellent opportunity for an owner-occupant or investor to move in, rent out ,or further customization value-up potential. A rare combination of space, location, community amenities, and potential in North Orange County.
| Elementary School | Middle School | High School |
|---|---|---|
| Country Hills Elementary School | Brea Middle School | Brea Olinda High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $835,000 |
General Features
| Living Area | 1407 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 1973 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Contact with listing agent and sending full package offer to realtormimizhang@gmail.com. First come first serve. |
| Subdivision Name | Gingerwood |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Brea Blvd,Associated rd,Gingerwood community |
| High School | Brea Olinda |
| City | Fullerton |
| Association Name | Gingerwood |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3000 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,1031 Exchange,Government Loan,Trust Deed |
| Elementary School | Country Hills |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Brea |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 73 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Tile Counters,Bedroom on Main Level |
|---|---|
| Flooring | Brick,Carpet |
| Fireplace Features | Family Room,Gas Starter |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,One Space |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3000 |
| Lot Size Acres | 0.0689 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 12:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.